![]() |
| Price per person/night in a double room | ||||
| Season A | Season B | Season C | Season D | |
| Junior Suite / HB | EUR 344,- | EUR 303,- | EUR 575,- | EUR 239,- |
| Club Junior Suite Beachfront / HB | EUR 394,- | EUR 353,- | EUR 656,- | EUR 290,- |
| Club Senior Suite Beachfront / HB | EUR 494,- | EUR 444,- | EUR 1.000,- | EUR 371,- |
| Price per person/night in a single room | ||||
| Junior Suite / HB | EUR 481,- | EUR 424,- | EUR 805,- | EUR 334,- |
| Club Junior Suite Beachfront / HB | EUR 551,- | EUR 494,- | EUR 919,- | EUR 406,- |
| Club Senior Suite Beachfront / HB | EUR 691,- | EUR 621,- | EUR 1.400,- | EUR 520,- |
| Price per unit/night | ||||
| Family Suite / HB | EUR 1.145,- | EUR 1.000,- | EUR 2.300,- | EUR 680,- |
| EUR 1.500,- | EUR 1.345,- | EUR 3.220,- | EUR 980,- | |
| Child rates and conditions | ||||
| 2 children in own room | 75% of adult rate. Season C: 100% of adult rate. 01.05. - 30.09.2009: 50% of adult rate. Applies only to Standard and Superior Room. | |||
| 1 child or 1 child and 1 baby in own room: above listed discounts on single room rate. | ||||
| Children with 1 adult | Adult pays single room rate, children pay children rate. Applies only to Standard and Superior Room. Not valid in Season C. | |||
| Sharing room with parents | Standard and Superior Room maximum 1 child. Suite maximum 2 children. Family Room maximum 3 children free, including half board. | |||
| 01.11. - 30.04.2009 01.10. - 31.10.2009 |
00-05 years: free accommodation 06-17 years: EUR 74,- | |||
| 01.05. - 30.09.2009 | 00-05 years: free accommodation 06-17 years: free accommodation | |||
| Seasons | ||||
| Season A | 01.11. - 30.11.2008 and 09.01. - 31.01.2009 and 30.03. - 17.04.2009 and | |||
| Season B | 01.12. - 19.12.2008 und 01.02. - 29.03.2009 | |||
| Season C | 20.12. - 08.01.2009 | |||
| Season D | 18.04. - 30.09.2009 | |||
| Minimum stay | 8 nights if arrival in time period 23.12. - 01.01.2009 | |||