![]() |
| Price per person/night in a double room | ||||
| Season A | Season B | Season C | Season D | |
| Superior Room / AI | EUR 250,- | EUR 231,- | EUR 344,- | EUR 200,- |
| Deluxe Room / AI | EUR 292,- | EUR 263,- | EUR 388,- | EUR 225,- |
| Senior Suite / AI | EUR 481,- | EUR 375,- | EUR 688,- | EUR 313,- |
| Price per person/night in a single room | ||||
| Superior Room / AI | EUR 350,- | EUR 232,- | EUR 481,- | EUR 280,- |
| Deluxe Room / AI | EUR 408,- | EUR 368,- | EUR 543,- | EUR 315,- |
| Senior Suite / AI | EUR 674,- | EUR 525,- | EUR 963,- | EUR 438,- |
| Price per unit/night | ||||
| EUR 875,- | EUR 790,- | EUR 1.150,- | EUR 630,- | |
| Family Suite / AI | EUR 1.215,- | EUR 1.145,- | EUR 1.430,- | EUR 820,- |
| Child rates and conditions | ||||
| 2 children in own room | 75% of adult rate. Season C: 100% of adult rate. 01.05. - 30.09.2009: 50% of adult rate. Valid in Standard and Superior Room. | |||
| 1 child or 1 child and 1 baby in own room: above listed discounts on single room rate. | ||||
| Children with 1 adult | Adult pays single room rate, children pay children rate. Valid in Standard and Superior Room. Not valid in Season C. | |||
| Sharing room with parents | Standard and Superior Room maximum 1 child. Suite maximum 2 children. Family Room maximum 3 children free including half board. | |||
| 01.11. - 30.04.2009 01.10. - 31.10.2009 |
00-05 years: free accommodation 06-17 years: EUR 108,- | |||
| 01.05. - 30.09.2009 | 00-05 years: free accommodation 06-17 years: EUR 54,- | |||
| Seasons | ||||
| Season A | 01.11. - 30.11.2008 and 09.01. - 31.01.2009 and 30.03. - 17.04.2009 and | |||
| Season B | 01.12. - 19.12.2008 und 01.02. - 29.03.2009 | |||
| Season C | 20.12. - 08.01.2009 | |||
| Season D | 18.04. - 30.09.2009 | |||
| Minimum stay | 7 nigths when arrival in time period 23.12. - 01.01.2008 | |||