| Photo: Sun Resorts |
| « | » | |
![]() | ||
| Price per person/night in a double room | ||||
| Season A | Season B | Season C | Season D | |
| Standard Room / HB | EUR 179,- | EUR 189,- | EUR 299,- | EUR 127,- |
| Superior Room / HB | EUR 236,- | EUR 235,- | EUR 386,- | EUR 157,- |
| Price per person/night in a single room | ||||
| Standard Room / HB | EUR 248,- | EUR 259,- | EUR 599,- | EUR 193,- |
| Superior Room / HB | EUR 319,- | EUR 319,- | EUR 769,- | EUR 235,- |
| All Inclusive surcharge | EUR 63,- per adult and day. EUR 31,- per child (2 - 11 years) and day. EUR 43,- per child (12 - 17 years) and day. | |||
| Child rates and conditions | ||||
| Children up to 2 years | Free accommodation when sharing room with parents. | |||
| Children 2 - 11 years | EUR 55,- | EUR 48,- | EUR 90,- | EUR 48,- |
| As 3rd person in Standard Room as well as 3rd and 4th person in Superior Room
with max. 2 full-paying guests. Free accommodation in Standard Room in time period 16.04. - 30.04.2012 | ||||
| Children 12 - 17 | EUR 73,- | EUR 66,- | EUR 120,- | EUR 66,- |
| As 3rd person in Standard Room or Superior Room with max. 2 full-paying guests. Free accommodation in Standard Room in time period 16.04. - 30.04.2012 | ||||
| Seasons | ||||
| Season A | 01.10. - 31.10.2011 | |||
| Season B | 01.11. - 18.12.2011 and 02.01. - 15.04.2012 | |||
| Season C | 19.12. - 01.01.2012 | |||
| Season D | 16.04. - 30.04.2012 | |||
| Minimum stay | 6 consecutive nights for arrivals in time period 19.12. - 01.01.2012 | |||