![]() |
| Price per person/night in a double room | |||
| Season A | Season B | Season C | |
| Standard Room / HB | EUR 154,- | EUR 138,- | EUR 263,- |
| EUR 183,- | EUR 163,- | EUR 315,- | |
| Superior Room / HB | EUR 183,- | EUR 163,- | EUR 315,- |
| Superior Beachfront / HB | EUR 209,- | EUR 188,- | EUR 363,- |
| Suite / HB | EUR 340,- | EUR 294,- | EUR 569,- |
| Price per person/night in a single room | |||
| Standard Room / HB | EUR 215,- | EUR 193,- | EUR 368,- |
| Standard Beachfront / HB | EUR 255,- | EUR 228,- | EUR 441,- |
| Superior Room / HB | EUR 255,- | EUR 228,- | EUR 441,- |
| Superior Beachfront / HB | EUR 293,- | EUR 263,- | EUR 508,- |
| Suite / HB | EUR 473,- | EUR 411,- | EUR 796,- |
| Price per unit/night | |||
| Family Apartment / HB | EUR 595,- | EUR 525,- | EUR 940,- |
| Child rates and conditions | |||
| 2 children in own room | 75% of adult rate. Season C: 100% of adult rate. 01.05. - 30.09.2009: 50% of adult rate. Valid in Standard Room and Superior Room. | ||
| 1 child or 1 child and 1 baby in own room: above discounts on single room rate. | |||
| Children with 1 adult | Adult pays single room rate, children pay children rate. Valid in Standard Room and Superior Room. Not valid in Season C. | ||
| Sharing with parents | Standard and Superior Room maximum 1 child. Suite maximum 2 children. Family Room maximum 3 children free including half board. | ||
| 01.11. - 30.04.2009 01.10. - 31.10.2009 |
00-05 years: free accommodation 06-17 years: EUR 58,- | ||
| 01.05. - 30.09.2009 | 00-05 years: free accommodation 06-17 years: free accommodation | ||
| Seasons | |||
| Season A | 01.11. - 30.11.2008 | ||
| Season B | 01.12. - 19.12.2008 and 09.01. - 15.01.2009 | ||
| Season C | 20.12. - 08.01.2009 | ||
| Minimum stay | 8 nights when arrival in time period 23.12. - 01.01.2009 | ||
| Info | As of 16.01.2009 closed due to renovation works. | ||