![]() |
| Price per person/night in a double room | |||||
| Season A | Season B | Season C | Season D | Season E | |
| Deluxe Room / HB | EUR 413,- | EUR 813,- | EUR 444,- | EUR 219,- | EUR 200,- |
| EUR 469,- | EUR 875,- | EUR 500,- | EUR 238,- | EUR 219,- | |
| EUR 506,- | EUR 969,- | EUR 544,- | EUR 256,- | EUR 238,- | |
| Price per person/night in a single room | |||||
| Deluxe Room / HB | EUR 619,- | EUR 669,- | EUR 331,- | EUR 300,- | |
| EUR 706,- | EUR 750,- | EUR 356,- | EUR 331,- | ||
| EUR 763,- | EUR 819,- | EUR 388,- | EUR 356,- | ||
| Price per unit/night | |||||
| Ocean Suite / HB | EUR 1.888,- | EUR 3.500,- | EUR 2.138,- | EUR 1.031,- | EUR 1.031,- |
| Royal Suite / HB | EUR 2.238,- | EUR 4.000,- | EUR 2.500,- | EUR 1.150,- | EUR 1.150,- |
| Private Villa / BB | EUR 6.875,- | EUR 11.875,- | EUR 7.188,- | EUR 5.625,- | EUR 5.625,- |
| 3rd adult in room | Season A, C, D; E: 70% of double room rate. Not valid in Royal Suite and Private Villa. Season B: 100% of double room rate. | ||||
| Child rates and conditions | |||||
| Children in own room (until 18 years) |
Season B: 100% of adult rate Rest of the year: 75% of adult rate | ||||
| Sharing room with parents | |||||
| 00 - 02 years | 01.11. - 30.10.2009: free accommodation | ||||
| 03 - 12 years | 01.11. - 19.12.2008 and 05.01. - 30.10.2009: EUR 94,- 20.12. - 04.01.2009: EUR 306,- | ||||
| 13 - 18 Jahre | 01.11. - 19.12.2008 and 05.01. - 31.10.2009: EUR 113,- 20.12. - 04.01.2008: EUR 431,- | ||||
| 1 adult and children | Adult pays single room rate, children as described. | ||||
| Seasons | |||||
| Season A | 01.11. - 19.12.2008 and 05.01. - 05.04.2009 and 01.10. - 31.10.2009 | ||||
| Season B | 20.12. - 04.01.2009 | ||||
| Season C | 06.04. - 17.04.2009 | ||||
| Season D | 18.04. - 08.05.2009 and 01.08. - 30.09.2009 | ||||
| Season E | 09.05. - 31.07.2009 | ||||
| Minimum stay | 8 nights with arrival in time period 24.12. - 31.12.2008 | ||||