![]() |
| Price per person/night in a double room | |||||
| Season A | Season B | Season C | Season D | Season E | |
| Standard Room / HB | EUR 194,- | EUR 313,- | EUR 206,- | EUR 138,- | EUR 131,- |
| Superior Room / HB | EUR 250,- | EUR 425,- | EUR 269,- | EUR 175,- | EUR 175,- |
| Price per person/night in a single room | |||||
| Standard Room / HB | EUR 294,- | EUR 313,- | EUR 206,- | EUR 200,- | |
| Superior Room / HB | EUR 375,- | EUR 406,- | EUR 263,- | EUR 263,- | |
| Price per Villa/night | |||||
| Villa Suite / HB | EUR 656,- | EUR 1.050,- | EUR 713,- | EUR 563,- | EUR 563,- |
| 3rd adult in room | Season A, C, D & E: 75% of double room rate. Season B: 100% of double room rate. | ||||
| All Inclusive Surcharge | EUR 63,- per person/night in all room categories and seasons. | ||||
| Children under 2 years free. Children 02 - 11 years EUR 31,- Children 12 - 17 years EUR 44,- | |||||
| Child rates and conditions | |||||
| Children in own room | Children up to 18 years pay 75% of adult rate; single and double room. | ||||
| Sharing room with parents | |||||
| 01.11. - 19.12.2008 05.01. - 31.10.2009 |
00-02 years free accommodation. 03-12 years EUR 56,- 13-18 years EUR 73,- | ||||
| 20.12. - 04.01.2009 | 00-02 years free accommodation. 03-12 years EUR 113,- 13-18 years EUR 168,- | ||||
| 1 adult and children | Adult pays single room rate, children as described. | ||||
| Seasons | |||||
| Season A | 01.11. - 19.12.2008 and 05.01. - 05.04.2009 and 01.10. - 31.10.2009 | ||||
| Season B | 20.12. - 04.01.2009 | ||||
| Season C | 06.04. - 17.04.2009 | ||||
| Season D | 18.04. - 08.05.2009 and 01.08. - 30.09.20098 | ||||
| Season E | 09.05. - 31.07.2009 | ||||
| Minimum stay | 7 nights in time period 06.04. - 17.04.2009 | ||||